Front loaders TUR 230, 220, 220A, 220B
Technical data
| Parameters | Type | |||
| TUR230 | TUR220 | TUR220A | TUR220B | |
| Power demand | 80-120 KM | 60-90 KM | do 70 KM | do 60 KM |
| Lifting height (A) | 3900 mm | 3650 mm | 3350 mm | 2850 mm |
| Digging depth (C) | 150 mm | 150 mm | 120 mm | 180 mm |
| Digging angle at the top (E) | 46 degrees | 46 degrees | 42 degrees | 48 degrees |
| Digging angle at the bottom (G) | 46 degrees | 46 degrees | 46 degrees | 55 degrees |
| Chuting angle at the top (F) | 63 degrees | 63 degrees | 56 degrees | 77 degrees |
| Lifting capacity at the top | 1680 kg | 1840 kg | 1440 kg | 1070 kg |
| Lifting capacity at the bottom | 2280 kg | 2600 kg | 1960 kg | 1600 kg |
| Weight | 540 kg | 560 kg | 500 kg | 360 kg |
You might also be interested in:






