Frontal hydraulic lift TUZ T200, T200/1
Technical data
| Parameters | Type | |
| T200 | T200/1 | |
| Total weight | ok. 220 kg | ok. 235 kg |
| Hydraulic cylinder diameter | 60 mm | 80 mm |
| Cylinder travel | 190 mm | |
| Oil pressure | 12 MPa | |
| Nomianl pressure in hydraulic system | 18 MPa | |
| Nr of operators | 1 person | |
| Lift weight | 2000 kg* | 4000 kg* |
| Usable lifting height | 0,82 m | 0,68 m |
*the maximal lifting force depends on the weight of the counterweight on the rear three point suspension system of a tractor and on the position of the gripper axle.
You might also be interested in:





