Front loaders TUR 220, 230
Technical data
| Parameters | Type | |
| T200 | T200/1 | |
| Power demand | 60-90 KM | 80-120 KM |
| Lifting height | 3650 mm | 3900 mm |
| Digging depth | 150 mm | 150 mm |
| Digging angle at the top | 46 stopni | 46 stopni |
| Digging angle at the bottom | 46 degrees | 46 degrees |
| Chuting angle at the top | 63 degrees | 63 degrees |
| Lifting capacity at the top | 1680 kg | 1840 kg |
| Lifting capacity at the bottom | 2280 kg | 2600 kg |
| Weight | 540 kg | 560 kg |
You might also be interested in:






